How We have Performed
Performance Management Dashboard March 08, 2023
Service Line | Performance indicator | Direction |
---|---|---|
Services for Children and Youth in Care with Support Needs (CYSN) | 2.01 Median Residential Cost per CYIC with Support Needs | |
Child and Youth Mental Health (CYMH) | 3.01 Child and Youth Mental Health Services Client Service Satisfaction | |
3.02 Child and Youth Mental Health Time to Receiving First Services | ||
CFS & Adoption Services | Permanency | |
4.00 Family Preservation Rates | ||
4.14 Rate of CYIC per 1,000 Population | ||
4.16 Relative Use of Admissions into Care and Admissions to Out-of-Care (OCO) | ||
5.01 CYIC who Exited to Permanency | ||
5.06 Recurrence of Maltreatment of Former CYIC | ||
5.76 Per Cent of Children Eligible for Adoption Placed in Adoption Homes | ||
5.77 Time Taken for CYIC to go from Permanent Status to Adoption Placement | ||
Stability | ||
5.11 Placement Stability in the First Year of Care | ||
5.12 Foster Parent Retention Rate | ||
Cost Effectiveness | ||
5.66 Residential Cost per CYIC Excluding CYIC with Support Needs (Non-CYSN) | ||
5.71 CYIC Funded Bed Utilization Rate (MCFD only) | ||
Wellbeing | ||
5.16 Grade Progression (CYIC) | ||
5.21 Age Appropriate Grade (CYIC) | ||
5.26 CYIC Who Finish School with a High School Credential | ||
5.31a Foundation Skills Assessment (Grades 4 and 7), Literacy | ||
5.31b Foundation Skills Assessment (Grades 4 and 7), Numeracy | ||
5.41 Age-Appropriate Grade for Youth on Youth Agreements (YAG) | ||
5.46 Grade Progression (YAG) | ||
5.51 Youth Who Finish School with a High School Credential (YAG) | ||
5.36 Claiming Income Assistance Within Six Months of Transitioning into Adulthood (CYIC) | ||
5.56 Claiming Income Assistance Within Six Months of Transitioning into Adulthood (YAG) | ||
5.57 Young Adults Transitioning Out of a CCO or Youth Agreement (YA) that Receive Financial Assistance through AYA | ||
Youth Justice | 6.01 Clients Receiving Formal Diversion Services That Did Not Commit a New Offence | |
6.06 Clients Receiving First Community Sentence Services That Did Not Commit a New Offence | ||
6.11 Clients Receiving a First Custody Sentence Services That did Not Commit a New Offence | ||
6.16 Youth Court Cases per 10,000 Youth Population | ||
6.21 Youth in Custody per 10,000 Youth Population |
For more information about these performance indicators, including rationale and analysis, please click the link and select the service you wish to know more about.